HOME | OUR SERVICES | FIXED ODDS | EBOOK | BOOKSTORE | RESULTS | FAQS | IN THE PRESS | TESTIMONIALS | ABOUT US

Results

Premium Service - 'Medium' Risk Trades

Date Pair Bet Type Days % Result
05/10/09 EUR/SEK No Touch 7 37 Won
12/10/09 EUR/JPY No Touch 5 39 Lost
22/10/09 EUR/GBP No Touch 4 40 Won
26/10/09 EUR/JPY No Touch 7 40 Won
03/11/09 EUR/GBP No Touch 7 40 Won
12/11/09 USD/CHF No Touch 7 39 Won
30/11/09 USD/CAD No Touch 4 40 Won
10/03/10 EUR/CHF No Touch 2 35 Lost
16/03/10 EUR/USD No Touch 6 40 Won
19/03/10 GBP/JPY One Touch 10 42 Won
29/03/10 GBP/USD One Touch 4 40 Lost
26/04/10 GBP/USD No Touch 4 45 Won
29/04/10 EUR/USD No Touch 4 35 Won
18/06/10 USD/JPY No Touch 7 30 Won
21/06/10 NZD/USD One Touch 7 30 Won

Premium Service - 'Low Risk' Trades

Date Pair Bet Type Days % Result
05/10/09 EUR/SEK No Touch 7 18 Won
12/10/09 EUR/JPY No Touch 5 15 Won
26/10/09 EUR/JPY No Touch 7 27 Won
03/11/09 EUR/GBP No Touch 7 20 Won
12/11/09 USD/CHF No Touch 4 13 Won
05/01/10 EUR/CHF No Touch 6 28 Lost
08/02/10 EUR/GBP No Touch 3 25 Lost
16/02/10 USD/CHF One Touch 6 23 Lost
31/05/10 USD/CHF No Touch 7 21 Won

 

A full list of historical trading results for both FixedOddsInvestment and BOM Signals can be viewed by clicking the links.

PAST PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS

 

Back to top


 

contact us | terms and conditions | privacy policy | site map | 2009 © Fixed Odds Services Limited | all rights reserved

Fixed Odds betting carries a level of risk. You should only speculate with money you can afford to lose. Please ensure that this form of trading matches your investment objectives and you have read and understand our terms and conditions. If you unsure as to whether this form of trading meets your investment objectives then please seek financial advice or refrain from using our service.